Product Details:
Form | Tablet |
Usage/Application | Ovulation |
Dosage | As Per Physician |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Strength | 10 mg |
Brand | Modus |
Product Details:
Strength | 300 mg |
Packaging size | 5X10 Tablets |
Brand | Trima |
Form | Tablet |
Packaging Type | Box, Strip |
Manufactured By | INTAS |
Product Details:
Brand | Alcoliv |
Dose | 500 mg |
Packaging Size | 10 Tablets |
Form | Tablet |
Manufactured By | Sun Pharma |
Packaging Type | Strip,Box |
Product Details:
Brand | MyHep |
Form | Tablet |
Packaging Type | Box, Bottle |
Manufactured By | Mylan |
Packaging Size | 28 Tablets |
Dose | 400 mg |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Cipla |
Manufacturer | Cipla Ltd |
Packaging Size | 10 Tablets |
Packaging Type | Strip, Box |
Dose | 1 mg |
Maufactured By | Cipla |
Product Details:
Brand | Ledifos |
Form | Tablet |
Packaging Type | Box,Strip |
Manufactured By | Hetero |
Packaging Size | 28 Tablets |
Dose | 90 and 400 mg |
Product Details:
Administration Route | Oral |
Brand | Bayer |
Form | Tablet |
Manufacturer | Bayer |
Packaging Type | Box |
Packaging Size | 20 Tablets |
Product Details:
Usage/Application | Hospital |
Form Of Medicines | Tablet |
Packaging Type | Box, Strip |
Brand | OVRAL L |
Packaging Size | 21 Tablets |
Dose | 1 mg |
Product Details:
Brand | Sofovir |
Dose/Strength | 400 mg |
Packaging Type | Box |
Manufactured By | Hetero |
Packaging Size | 7 Tablets |
Product Details:
Packaging Size | Standard, 10 Film Coated |
Brand | Signature |
Packaging Type | Blister |
Dose | 50 mg |
Manufactured By | Signature |
4.2/5
Rated by 61 Users